Lead Database Engineer with 20+ years of making queries fast,
pipelines reliable, and DBAs everywhere feel seen.
-- no tables dropped in production. ever. (on purpose)
Proficiency index — measured in real production blood, sweat, and 3 AM alerts.
20+ years of queries, migrations, and telling developers "please add an index."
Real wins. Anonymized clients. No heroics were harmed in the making of these results.
Live view of active processes. Refreshes every 5 seconds. Results may include side projects and existential queries.
| Id | User | Host | db | Command | Time | State | Info |
|---|---|---|---|---|---|---|---|
| 001 | edward | hallmark:3306 | production | Query | 0 | executing | Lead DB Engineering · team mgmt · architecture |
| 002 | edward | localhost:8080 | side_projects | Query | 0 | building | Built multiple Armenian Community in USA websites, tools |
| 003 | edward | localhost:9000 | learning_queue | Query | 0 | executing | Debezium + Kafka CDC pipeline · Docker |
| 004 | edward | linkedin:443 | career | Sleep | 0 | open to opportunities | SELECT * FROM roles WHERE location = 'LA' AND level = 'senior' |
| 005 | edward | kitchen:5432 | life | Query | 0 | executing | SELECT coffee FROM kitchen WHERE mug IS NOT NULL LIMIT 1 |
| 006 | edward | garage:443 | fun | Sleep | 0 | building | SELECT * FROM ideas WHERE location = 'garage' AND action = 'wooden furnitures' |
| 007 | edward | garage:443 | fun | Sleep | 0 | fixing | SELECT * FROM ideas WHERE location = 'garage' AND action = 'fix cars' |
I apply the same DR rigor to real life as I do to production databases. RPO and RTO for all scenarios.
Response time: < 24hrs. No spam tolerated. All inputs sanitized.
No forms. No submissions. No black holes. If you know me, just reach out the usual way.